Prospective Members often ask how crowded Colonial is.  Below are daily rounds played in July and September 2007. 

Average Rounds Played - July 2007

Day of Week Average Rounds

Tuesday

121
Wednesday 86
Thursday 97
Friday 178
Saturday 114
Sunday 95

Day by Day Rounds Played - July 2007

Sunday, 7/1/2007 95  Tuesday, 7/17/2007 90
Tuesday, 7/3/2007200  Wednesday, 7/18/2007 15
Wednesday, 7/4/200794  Thursday, 7/19/2007 99
Thursday, 7/5/2007103  Friday, 7/20/2007 167
Friday, 7/6/2007200  Saturday, 7/21/2007 97
Saturday, 7/7/200799  Sunday, 7/22/2007 104
Sunday, 7/8/200795  Tuesday, 7/24/2007 99
Tuesday, 7/10/200792  Wednesday, 7/25/2007141
Wednesday, 7/11/200795  Thursday, 7/26/2007 94
Thursday, 7/12/200793  Friday, 7/27/2007 177
Friday, 7/13/2007171  Saturday, 7/28/2007 144
Saturday, 7/14/2007 117  Sunday, 7/29/2007 69
Sunday, 7/15/2007 111  Tuesday, 7/31/2007 128


Average Rounds Played - September 2007

Day of Week Average Rounds

Tuesday

90
Wednesday 96
Thursday 68
Friday 99
Saturday 98
Sunday 150

Day by Day Rounds Played - September 2007

Saturday, 9/1/2007 98  Sunday, 9/16/2007 134
Sunday, 9/2/200788   Tuesday, 9/18/2007 98
Monday, 9/3/2007 125   Wednesday, 9/19/2007 92
Tuesday, 9/4/2007 78   Thursday, 9/20/2007 84
Wednesday, 9/5/200788   Friday, 9/21/2007 148
Thursday, 9/6/2007101   Saturday, 9/22/2007 56
Friday, 9/7/2007175   Sunday, 9/23/2007 94
Saturday, 9/8/2007124   Tuesday, 9/25/2007 86
Sunday, 9/9/200772  Wednesday, 9/26/2007 84
Tuesday, 9/11/200711   Thursday, 9/27/2007 72
Wednesday, 9/12/2007131   Friday, 9/28/2007 93
Thursday, 9/13/2007135   Saturday, 9/29/2007 98
Friday, 9/14/2007184   Sunday, 9/30/2007 92
Saturday, 9/15/200775     


If this quiet, relaxed atmosphere appeals to you, call Membership Director, Karen McArdle, at 631-643-1050 ext. 22 or request more information.

 

Membership Links:

 

 

Golf Course - Membership - Restaurant - Directions - Contact Us - Site Map