With 27 holes, and the members divided between full and weekday memberships, the course is not crowded and getting your tee time is not a problem.

Below are daily rounds played in July and September 2010. 

Average Rounds Played - July 2010

Day of Week Average Rounds

Tuesday

82
Wednesday 125
Thursday 155
Friday 202
Saturday 120
Sunday 102

Day by Day Rounds Played - July 2009

Wednesday, 7/1/2009 137  Friday, 7/17/2009 158
Thursday, 7/2/2009132  Saturday, 7/18/2009 129
Friday, 7/3/2009275  Sunday, 7/19/2009 125
Saturday, 7/4/2009112  Tuesday, 7/21/2009 29
Sunday, 7/5/2009127  Wednesday, 7/22/2009 160
Tuesday, 7/7/200998  Thursday, 7/23/2009 104
Wednesday, 7/8/2009147   Friday, 7/24/2009 159
Thursday, 7/9/2009155   Saturday, 7/25/2009 82
Friday, 7/10/2009186  Sunday, 7/26/2009 104
Saturday, 7/11/2009111  Tuesday, 7/28/2009 166
Sunday, 7/12/2009 125  Wednesday, 7/29/2009 111
Tuesday, 7/14/2009 127  Thursday, 7/30/2009 150
Wednesday, 7/15/2009 106  Friday, 7/31/2009 105
Thursday, 7/16/2009 104     


Average Rounds Played - September 2010

Day of Week Average Rounds

Tuesday

77
Wednesday 97
Thursday 92
Friday 149
Saturday 105
Sunday 87

Day by Day Rounds Played - September 2009

Tuesday, 9/1/2009 140  Thursday, 9/17/2009 70
Wednesday, 9/2/2009 105   Friday, 9/18/2009 148
Thursday, 9/3/2009 145   Saturday, 9/19/200984
Friday, 9/4/2009 206   Sunday, 9/20/2009 96
Saturday, 9/5/2009 119   Tuesday, 9/22/2009 72
Sunday, 9/6/2009 114   Wednesday, 9/23/2009 59
Tuesday, 9/8/2009 89   Thursday, 9/24/2009 113
Wednesday, 9/9/2009 73  Friday, 9/25/2009 143
Thursday, 9/10/2009 88   Saturday, 9/26/2009 96
Friday, 9/11/2009 48   Sunday, 9/27/2009 11
Saturday, 9/12/2009 68   Tuesday, 9/29/2009 111
Sunday, 9/13/2009 129   Wednesday, 9/30/200985
Tuesday, 9/15/2009 96      
Wednesday, 9/16/2009 104     


If this quiet, relaxed atmosphere appeals to you, call Pete Misilewich at 631-643-1050 ext. 22 or request more information.

 

Membership Links:

 

 

Golf Course - Membership - Restaurant - Directions - Contact Us - Site Map